Panel Flex

PANEL FLEX electrical cable is used for the wiring of all types of control panels, light fittings, appliances, communication panels, signalling relay racks as well as many other applications.
Manufactured to SABS 1574, these products are used by public transport services, municipalities, Telkom, Eskom, major switchgear companies, electrical contractors and electricians.
Cable Construction
High conductivity bunched plain annealed flexible copper conductors, insulated with general purpose grade PVC in all colours. Insulation is water, oil and abrasion resistant.
Specifications
Specification | (SABS 1574) |
---|---|
Voltage Rating | 300/500 Volts (0.5) |
600/1000 Volts (0.75 – 120.0) | |
Test Voltage | 5000/6000 Volts |
Current Capacity AC | As per table below |
Temperature range | -10˚ to +80˚C |
Flexibility Class | 4 & 5 |
Conductor Type | High conductivity annealed copper |
Insulation Material | General purpose grade PVC |
Colour Options | Blue, Black, Brown, Yellow, Green/Yellow, Orange, Pink, Violet, Grey, White, Red and Green |
Technical Data
Size mm² | Stranding No x Dia | Nominal Dia | Nominal Amps | Mass Kg/100m |
---|---|---|---|---|
0.5 | 14 x 0.21 | 2.1 | 3 | 0.89 |
0.75 | 21 x 0.21 | 2.7 | 6 | 1.39 |
1 | 28 x 0.21 | 2.9 | 13.5 | 1.67 |
1.5 | 42 x 0.21 | 3.2 | 17 | 2.21 |
2.5 | 44 x 0.26 | 3.6 | 24 | 3.10 |
4 | 48 x 0.31 | 4.5 | 32 | 5.05 |
6 | 72 x 0.31 | 5.1 | 41 | 7.02 |
10 | 128 x 0.31 | 6.1 | 57 | 11.53 |
16 | 200 x 0.31 | 7.3 | 76 | 17.53 |
25 | 306 x 0.31 | 9.2 | 101 | 28.12 |
35 | 440 x 0.31 | 9.8 | 125 | 36.74 |
50 | 632 x 0.31 | 12.4 | 151 | 53.82 |
70 | 904 x 0.31 | 14 | 192 | 73.87 |
95 | 678 x 0.41 | 16.3 | 232 | 99.09 |
120 | 864 x 0.41 | 18.4 | 269 | 123.53 |
Packaging
Available in 100 metre shrink-wrapped coils.