Permotrail

PERMOTRAIL electrical cable is used for the supply of power to all types of indoor and outdoor mobile and portable machinery in wet, oily, all weather conditions.
It is used on building and construction sites, in workshops, mines, dockyards, opencast mining operations, railways, road works and factories.
Cable Construction
High conductivity bunched flexible copper conductors, insulated and colour coded with general purpose flexible grade PVC. Insulated cores are twisted and filled with PVC to give the cable a round finish. Final protection is with a tightly bonded, water, oil and abrasion resistant PVC/rubber blend nitrile sheath.
Specifications
Specification | (SABS 1507) |
---|---|
Voltage Rating | 600/1000 Volts |
Test Voltage | 3000 Volts |
Current Capacity AC | As per table below |
Temperature range | -10˚ to +80˚C |
Flexibility Class | 4 & 5 |
Conductor Type | High conductivity annealed copper |
Insulation Material | Flexible grade PVC |
Sheath Material | PVC/Rubber Blend Nitrile |
Sheath Colours | Orange |
Core Colours | Red, Yellow, Blue, Black |
Bending Radius | 8 x Diameter of cable |
Technical Data
Size mm² | Stranding No x Dia | Nominal Amps | mV drop Amp / mtr | Nominal Dia | Mass Kg/100m | |
---|---|---|---|---|---|---|
1ph 220V | 3ph 380V | |||||
1.5 | 28 x 0.26 | 15 | 29 | 25 | 10.9 | 17.38 |
2.5 | 44 x 0.26 | 20 | 18 | 15 | 12.0 | 22.79 |
4 | 49 x 0.31 | 27 | 11 | 9.5 | 14.7 | 34.80 |
6 | 74 x 0.31 | 34 | 7.3 | 6.4 | 16.1 | 45.28 |
10 | 126 x 0.31 | 46 | 4.4 | 3.8 | 19.1 | 69.80 |
16 | 200 x 0.31 | 62 | 2.8 | 2.4 | 21.3 | 96.10 |
25 | 180 x 0.41 | 80 | 1.75 | 1.5 | 26.3 | 147.30 |
35 | 252 x 0.41 | 99 | 1.25 | 1.1 | 31.7 | 213.10 |
Packaging
Available in 500 metre drum lengths. Cut lengths are also available on request.
This product is sequentially marked at one metre intervals for your convenience and security.