Surfix

SURFIX electrical cable is used for direct installations without further protection on walls, in roofs, floors and under plaster in houses and offices. It’s neat appearance allows for surface installation.
SURFIX cable is manufactured to SABS 1507, and is approved by municipalities and other major utility companies. It is also used by electrical contractors and electricians.
Cable Construction
High conductivity solid or stranded plain annealed copper conductors, insulated and colour coded with hard grade PVC, covered in aluminium/PVC laminate foil in contact with the tinned earth wire and bonded to a sheath of hard grade PVC finished in a circular configuration.
Specifications
Specification | (SABS 1507-2) |
---|---|
Voltage Rating | 300/500 Volts |
Test Voltage | 2250 Volts |
Current Capacity AC | As per table below |
Temperature range | -10˚ to +80˚C |
Minimum Bending Radius | 15 x Cable Diameter |
Protection | Aluminium Foil |
Flexibility Class | 1 & 2 |
Conductor Type | High conductivity annealed copper |
Insulation Material | Hard grade abrasion resistant PVC |
Sheath Material | Hard grade abrasion resistant PVC |
Sheath Colours | White & Black |
Core Colours | 2 core – Red and Black, Tinned earth wire. 3 core – Red, Yellow and Blue, Tinned earth wire. 4 core – Red,Yellow, Blue and Black, Tinned earth wire. |
Technical Data
Size mm² | No. of Cores | Earth mm² | Nominal Amps | Nominal Dia | Mass Kg/100m |
---|---|---|---|---|---|
1.5 | 2 + E | 1 | 22 | 7.1 | 8.29 |
1.5 | 3 + E | 1 | 19 | 7.8 | 10.49 |
1.5 | 4 + E | 1 | 19 | 8.5 | 13.00 |
2.5 | 2 + E | 1.5 | 30 | 8.5 | 11.76 |
2.5 | 3 + E | 1.5 | 25 | 9.0 | 15.13 |
2.5 | 4 + E | 1.5 | 25 | 9.9 | 18.91 |
4 | 2 + E | 1.5 | 40 | 10.2 | 17.20 |
4 | 3 + E | 1.5 | 34 | 10.9 | 22.72 |
4 | 4 + E | 1.5 | 34 | 11.9 | 28.61 |
6 | 2 + E | 2.5 | 51 | 11.3 | 25.83 |
6 | 3 + E | 2.5 | 43 | 12.1 | 31.13 |
6 | 4 + E | 2.5 | 43 | 13.3 | 39.24 |
Packaging
Available in 100 metre shrink-wrapped coils, 1000 metre drums available on request.