XLPE
XLPE cable is used to supply power to all types of indoor and outdoor mobile and portable machinery in wet, oily, all weather conditions.
It is used on building and construction sites, in workshops, mines, dockyards, opencast mining, road works and factories.
Cable Construction
High conductivity bunched, flexible copper conductors, insulated and colour coded with XLPE. Insulated and twisted and filled with PVC to give the cable a round finish. Final protection is with a tightly bonded, water, oil and abrasion resistant PVC.
Specifications
| Specification | (SABS 1507-4 as a guide) |
|---|---|
| Voltage Rating | 600/1000 Volts |
| Test Voltage | 3000 Volts |
| Current Capacity AC | As per table below |
| Temperature range | -10˚ to +80˚C |
| Flexibility Class | 4 & 5 |
| Conductor Type | High conductivity annealed copper |
| Insulation Material | XLPE |
| Sheath Material | Flexible grade PVC |
| Sheath Colours | Black |
| Core Colours | Red, Yellow, Blue, Black |
Technical Data
| Size mm² | Stranding No x Dia | Nominal Amps | mV drop Amps / m | Nominal Dia | Mass Kg/100m | ||
|---|---|---|---|---|---|---|---|
| 1ph 220V | 3ph 380V | 1ph 220V | 3ph 380V | ||||
| 1.5 | 27 x 0.26 | 25 | 23 | 29 | 25 | 10.9 | 16.55 |
| 2.5 | 44 x 0.26 | 35 | 32 | 28 | 15 | 11.9 | 21.73 |
| 4 | 49 x 0.31 | 45 | 42 | 11 | 9.5 | 13.4 | 29.56 |
| 6 | 74 x 0.31 | 59 | 54 | 7.3 | 6.4 | 15.25 | 40.68 |
| 10 | 130 x 0.31 | 81 | 75 | 4.4 | 3.8 | 18.0 | 64.15 |
| 16 | 200 x 0.31 | 108 | 100 | 2.8 | 2.4 | 20.2 | 89.61 |
| 25 | 312 x 0.31 | 137 | 127 | 1.7 | 1.5 | 25.3 | 139.93 |
Packaging
Available in 500 metre drum lengths. Cut lengths are also available on request.
This product is sequentially marked at one metre intervals for your convenience and security.
